On this page you can find the top makeup artists on YouTube. You can sort them by number of subscribers, number of channel views, number of published videos, creation date and country. List is maintained and updated daily.
53 channels listed. Updated: 2023-02-10 09:26:47
Pos Name YT Subscribers Views Videos Creation Date Country
53 Steph's Beauty05 ↗ 144,000 12,127,125 732 10/9/2014 US
8 dope2111 ↗ 5,730,000 1,338,232,318 247 6/29/2009 US
3 NikkieTutorials ↗ 14,100,000 1,693,099,381 867 6/23/2008 NL
40 Brianna Fox ↗ 820,000 64,767,046 792 10/26/2013 US
26 Stephanie Lange ↗ 1,780,000 223,662,669 547 1/27/2013 IE
52 PEACHY ↗ 174,000 17,894,189 92 1/4/2017 GB
13 Christen Dominique ↗ 4,450,000 301,188,563 537 2/3/2009 US
10 Denitslava Makeup ↗ 5,260,000 706,092,307 404 10/20/2015 US
44 Cosmobyhaley ↗ 542,000 44,149,049 331 4/16/2015 US
45 Mihlali N ↗ 412,000 29,885,328 182 2/16/2016 ZA
5 Michelle Phan ↗ 8,730,000 1,055,654,222 284 7/18/2006 US
15 AndreasChoice ↗ 4,150,000 235,361,559 118 3/7/2008 US
1 James Charles ↗ 23,800,000 3,829,457,179 452 12/1/2015 US
49 Sumayaa Meem ↗ 259,000 14,352,611 52 7/26/2014 BD
48 Eimear McElheron ↗ 284,000 49,308,166 425 10/29/2010 IE
27 Hindash ↗ 1,670,000 94,904,778 158 8/21/2009 AE
20 An Knook ↗ 2,650,000 353,918,857 818 2/24/2014 NL
51 Line xoxo ↗ 186,000 14,809,605 162 2/8/2013 US
46 BabsBeauty ↗ 385,000 39,946,714 750 8/19/2014 N/A
33 Leyla Rose ↗ 1,140,000 68,411,408 209 3/6/2013 N/A
21 Chloe Morello ↗ 2,640,000 321,681,884 614 3/6/2012 US
2 jeffreestar ↗ 15,900,000 2,596,924,724 433 2/14/2006 US
12 Laura Lee ↗ 4,610,000 775,850,477 967 6/9/2009 US
43 Morgan Hanbery ↗ 546,000 24,377,413 199 12/30/2013 US
36 Kelly Strack ↗ 985,000 104,543,347 1,098 2/13/2012 US
24 pixiwoo ↗ 2,070,000 162,106,928 409 2007-06-07 GB
14 tasya farasya ↗ 4,200,000 363,355,820 433 10/3/2016 ID
38 Charlotte Tilbury ↗ 826,000 88,895,742 657 5/16/2012 GB
35 Jamie Genevieve ↗ 994,000 116,832,530 655 3/12/2013 GB
23 Lisa Eldridge ↗ 2,080,000 234,220,549 409 7/3/2008 N/A
37 Aylin Melisa ↗ 842,000 46,283,439 151 2/28/2015 DE
39 Allana Davison ↗ 825,000 85,337,327 642 4/14/2013 CA
31 Marlena Stell ↗ 1,460,000 188,507,180 697 4/20/2008 US
22 mayratouchofglam ↗ 2,120,000 198,103,178 475 9/13/2012 US
25 Alissa Ashley ↗ 2,040,000 25,350,301 39 1/9/2014 US
17 Wayne Goss ↗ 3,970,000 559,860,056 1,737 8/5/2008 GB
32 Ali Andreea ↗ 1,270,000 111,067,117 560 6/2/2015 FR
11 Manny Mua ↗ 4,860,000 584,324,775 681 7/17/2014 US
29 Jessica Vu ↗ 1,530,000 72,101,259 124 12/28/2015 US
34 EMAN ↗ 1,030,000 110,607,075 582 2/6/2009 US
41 Sarahy Delarosa ↗ 616,000 29,364,376 214 9/9/2012 US
7 Carli Bybel ↗ 6,100,000 655,771,961 661 6/27/2011 US
18 Kandee Johnson ↗ 3,680,000 439,777,312 579 1/4/2009 N/A
16 KathleenLights ↗ 4,140,000 646,966,028 1,198 1/26/2013 US
42 Shonagh Scott ↗ 594,000 86,596,047 576 12/24/2006 GB
9 Jaclyn Hill ↗ 5,620,000 617,116,734 424 9/7/2010 US
28 Jbunzie ↗ 1,610,000 203,342,429 114 2011-03-05 US
47 cindercella ↗ 330,000 22,406,568 144 1/24/2009 ID
6 Tati ↗ 8,410,000 1,488,822,771 1,804 11/8/2010 US
50 Camilla Frederikke ↗ 248,000 42,463,372 901 10/4/2008 N/A
4 SaraBeautyCorner - DIY, Comedy, Makeup, Nail Art ↗ 10,400,000 2,230,757,971 226 10/7/2012 N/A
19 Tina Yong ↗ 3,660,000 531,703,729 648 4/29/2013 AU
30 TheMakeupChair ↗ 1,520,000 190,609,742 1,054 1/23/2010 IE
If you think we missed a makeup artist, and you think it should be in our list, or you are an artist who wants to be featured on our list, please use our contact form to submit name and YouTube channel link.